73 Photos
Angle valve stainless steel decorative cover to increase the height of the shower faucet triangle valve 4 minutes 6 minutes 1 inch ugly cover accessories - Bathroom Sinks
Product Specifications
Specifications
Wholesale Price Tiers
| Specification | Unit Price | Stock |
|---|---|---|
| C1款4分平面宽48*高4 | $0.030 | — |
| 蓝膜22号4分宽54*高6 | $0.030 | ≥ 2 |
| 蓝膜23号4分宽60*高7 | $0.040 | ≥ 3 |
| 蓝膜24号4分宽65*高4 | $0.050 | ≥ 4 |
| C6款4分平面宽54*高5 | $0.050 | ≥ 5 |
| C7款4分平面宽60*高6 | $0.070 | ≥ 6 |
| C8款4分弧面宽63*高7 | $0.070 | ≥ 7 |
| C9款4分平面宽65*高8 | $0.070 | ≥ 8 |
| C10款4分弧面宽69*高8 | $0.070 | ≥ 9 |
| C11款4分平面宽70*高5 | $0.070 | ≥ 10 |
| D1款6分喇叭宽63*高16 | $0.090 | ≥ 11 |
| D2款6分喇叭宽63*高19 | $0.090 | ≥ 12 |
MOQ
1 units
Lead Time
N/A days
Stock
365000 units
Origin
CN
Brand / Supplier
义乌噢欧进出口有限公司 Yiwu Oou Import and Export Co., Ltd.
Product Specifications
| Specifications | C1 Flat 4-Point Width 48*Height 4 / Blue film No. 22 4 minutes wide 54*height 6 / Blue film No. 23 4 minutes wide 60*height 7 / Blue film No. 24 4 minutes wide 65*height 4 / C6 Flat 4-Point Width 54*Height 5 / C7 Flat 4-Point Width 60*Height 6 / C8 Curved 4-Point Width 63*Height 7 / C9 Flat 4-Point Width 65*Height 8 / C10 Curved 4-Point Width 69*Height 8 / C11 Flat 4-Point Width 70*Height 5 / C12 Flat 4-Point Width 80*Height 5 / C13 Flat 4-Point Width 80*Height 19 / C14 Bell 4-Point Width 62*Height 16 / C15 Bell 4-Point Width 63*Height 20 / C16 Bell 4-Point Width 69*Height 24 / C17 Bell 4-Point Width 78*Height 30 / C18 Flat 4-Point Width 60*Height 10 / C19 Flat 4-Point Width 60*Height 15 / C20 Flat 4-Point Width 60*Height 18 / C21 Flat 4-Point Width 60*Height 25 / C22 Flat 4-Point Width 66*Height 30 / C23 Flat 4-Point Width 66*Height 35 / C24 Flat 4-Point Width 66*Height 40 / C25 Flat 4-Point Width 70*Height 10 / C26 Flat 4-Point Width 70*Height 15 / C27 Flat 4-Point Width 70*Height 21 / D1 6-point speaker width 63*height 16 / D2 6-point speaker width 63*height 19 / D3 6-point speaker width 69*height 24 / D4 6-point speaker width 69*height 27 / D5 6-point speaker width 78*height 30 / D6 model 6 points flat width 60*height 10 / D7 model 6 points flat width 60*height 15 / D8 model 6 points flat width 60*height 18 / D9 model 6 points flat width 60*height 25 / D10 model 6 points flat width 66*height 30 / D11 model 6 points flat width 66*height 35 / D12 model 6 points flat width 66*height 40 / D13 model 6 points flat width 70*height 21 / D14 model 6 points flat width 80*height 19 / D15 model 6 points arc width 63*height 8 / D16 model 6 points arc width 69*height 8 / D17 model 6 points arc width 68*height 13 / D18 model 6 points flat width 70*height 10 / D20 model 6 points square width 59*height 19 / D21 model 6 points flat width 70*height 50 / D22 model 6 points flat width 80*height 25 / D23 model 6 points flat width 80*height 30 / D24 model 28 holes plane width 80*height 6 / D25 model 6 points flat width 80*height 35 / D26 model 6 points flat width 80*height 40 / D27 model 6 points flat width 66*height 25 / D28 model 6 points flat width 70*height 25 / D29 model 6 points flat width 100*height 25 / D30 model 6 points flat width 100*height 30 / E1 model 1 inch curved surface width 69*height 9 / E2 model 1 inch curved surface width 76*height 15 / E4 model 1 inch flat width 70*height 10 / E5 model 1 inch flat width 60*height 18 / E6 model 1 inch flat width 60*height 25 / E7 model 1 inch flat width 66*height 30 / E8 model 1 inch flat width 66*height 40 / E9 model 1 inch flat width 80*height 19 / E10 1-inch speaker width 78*height 30 / E11 model 1 inch flat surface width 80*height 6 / E12 model 1 inch flat surface width 80*height 25 / E13 model 1 inch flat surface width 80*height 30 / B2 16-Hole Width 50*Height 10 / B3 15-Hole Width 56*Height 32 / B4 17-Hole Width 56*Height 32 / C3 Flat 4-Point Width 46*Height 5 / C4 Curved 4-Point Width 50*Height 12 / C5 Flat 4-Point Width 52*Height 7 |
Landed Cost
$0.03
Duty
$0.00
VAT
$0.00
Est. Shipping
$0.00
义乌噢欧进出口有限公司 Yiwu Oou Import and Export Co., Ltd.
Integrity
Fulfillment
100.00
Type
factory
Product Description
Product attributes
| Material: | Stainless steel | brand | Other |
|---|---|---|---|
| Certification | None | style | Modern and minimalist |
| Name | Decorative cover | Item number | 4 minutes 6 minutes 1 inch decorative cover |
| Whether it is a general taxpayer | Nope | Processing customization | Nope |
| Specifications: | C1 4 Plane Width 48 * Height 4, Blue Film No. 22 4 Points Width 54 * Height 6, Blue Film No. 23 4 Point Width 60 * Height 7, Blue Film No. 24 4 Width 65 * Height 4, C6 4 Division Plane Width 54 * Height 5, C7 Model 4 Division Plane Width 60 * Height 6, C8 Model 4 Arc Plane Width 63 * Height 7, C9 Model 4 Arc Plane Width 65 * Height 8, C10 4 Division Plane Width 69 * Height 8, C11 4 Division Plane Width 70 * Height 5, C12 Model 4 Division Plane Width 80 * Height 5, C13 Model 4 Division Plan Width 80*Height 19, C14 4-point speaker Width 62*Height 16, C15 4-point speaker Width 63*Height 20, C16 4-point speaker Width 69*Height 24, C17 4-point speaker Width 78*Height 30, C18 4-point speaker Width 60*Height 10, C19 4-point plane Width 60*Height 15, C20 4-point plane Width 60*Height 18, C21 4-point plane Width 60*Height 25, C22 4-point plane Width 66*Height 30, C23 4-point plane Width 66* Height 35, C24 4 Plane Width 66*Height 40, C25 4Division Plane Width 70*Height 10, C26 4Division Plane Width 70*Height 15, C27 4Division Plane Width 70*Height 21, D1 6Division Speaker Width 63*Height 16, D2 6Division Speaker Width 63*Height 19, D3 6Division Speaker Width 69*Height 24, D4 6Division Speaker Width 69*Height 27, D5 6Division Speaker Width 78*Height 30, D6 Segment Width 6*Height 60, D10 7Division Speaker Width 6 * Height 60, D15 8 Division Plan Width 6 * Height 60, D18 Model 9 Division Plane Width 6 * Height 60, D25 Model 10 Division Plane Width 6 * Height 66, D30 Model 11 Division Plane Width 6 * Height 66, D35 Model 12 Division Plane Width 6 * Height 66, D40 Model 13 Division Plane Width 6 * Height 70, D21 Model 14 Division Plane Width 6 * Height 80, D19 Model 15 Division Arc Width 6 * Height 63, D8 Model 16 Division Arc Width 6*Height 69, D8 17 Division Arc Plane Width 6 * Height 68, D13 18-point plane width 6*height 70, D10 20-point square width 6*height 59, D19 21-part plane width 6*height 70, D50 22-part plane width 6*height 80, D25 23-part plane width 6*height 80, D30 model 24-hole plane width 28*height 80, D6 25-part plane width 6*height 80, D35 26-part plane width 6*height 80, D40 27-part plane width 6*height 66, D25 28-part plane width 6*height 70, D25 29-part plane width 6*height 100, D25 30-part plane width 6*height 100, D30 1-inch plane Width 1*Height 69, D9 2-point plane Width 1*Height 76, E15 4-inch curved surface Width 1*Height 70, E10 5-inch curved surface Width 1*Height 60, E18 6-inch plane Width 1*Height 60, E25 7-inch plane Width 1*Height 66, E30 8-inch plane Width 1*Height 66, E40 9-inch plane Width 1*Height 80, E19 10-inch plane Width 1*Height 78, E30 11-inch plane Width 1*Height 80, E6 12-inch speaker Width 1* Height 80, E25 13-inch plane width 1*height 80, E30 2-inch plane width 16*height 50, E10 3-inch plane width 15*height 56, B32 4-hole width 17*height 56, B32 3-hole width 4*height 46, B5 4-hole width 4*height 50, C12 5-point plane width 4*height 52, C7 -point arc surface width *height , C -part plane width *height | Whether cross-border exports are exclusive supply sources | Nope |
Packaging information
The product is heavy
| Specifications: | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| C1 model 4 subdivision plane width 48*height 4 | 4.80 | 4.80 | 0.40 | 9.216 | 5 |
| Blue film No. 22 4 points Width 54*Height 6 | 5.40 | 5.40 | 0.60 | 17.496 | 4 |
| Blue film No. 23 4 points Width 60*Height 7 | 6 | 6 | 0.70 | 25.200 | 6 |
| Blue film No. 24 4 points Width 65*Height 4 | 6.50 | 6.50 | 0.40 | 16.900 | 8 |
| C6 model 4 subdivision plane width 54*height 5 | 5.40 | 5.40 | 0.50 | 14.580 | 6 |
| C7 model 4 subdivision plane width 60*height 6 | 5.80 | 5.80 | 0.70 | 23.548 | 8 |
| C8 4-point arc surface width 63*height 7 | 6.30 | 6.30 | 0.70 | 27.783 | 8 |
| C9 model 4 subdivision plane width 65*height 8 | 6.50 | 6.50 | 0.80 | 33.800 | 13 |
| C10 4-point arc surface width 69*height 8 | 6.90 | 6.90 | 0.80 | 38.088 | 12 |
| C11 model 4 subdivision plane width 70*height 5 | 7 | 7 | 0.50 | 24.500 | 11 |
| C12 model 4 subdivision plane width 80*height 5 | 8 | 8 | 0.50 | 32 | 19 |
| C13 model 4 subdivision plane width 80*height 19 | 8 | 8 | 1.90 | 121.600 | 24 |
| C14 4-point speaker width 62*height 16 | 6.20 | 6.20 | 1.60 | 61.504 | 7 |
| C15 4-point speaker width 63*height 20 | 6.30 | 6.30 | 2 | 79.380 | 10 |
| C16 4-point speaker width 69*height 24 | 6.90 | 6.90 | 2.40 | 114.264 | 13 |
| C17 4-point speaker width 78*height 30 | 7.80 | 7.80 | 3 | 182.520 | 24 |
| C18 model 4 subdivision plane width 60*height 10 | 6 | 6 | 1 | 36 | 11 |
| C19 model 4 subdivision plane width 60*height 15 | 6 | 6 | 1.50 | 54 | 14 |
| C20 model 4 subdivision plane width 60*height 18 | 6 | 6 | 1.80 | 64.800 | 12 |
| C21 model 4 subdivision plane width 60*height 25 | 6 | 6 | 2.50 | 90 | 16 |
| C22 model 4 subdivision plane width 66*height 30 | 6.60 | 6.60 | 3 | 130.680 | 22 |
| C23 model 4 subdivision plane width 66*height 35 | 6.60 | 6.60 | 3.50 | 152.460 | 23 |
| C24 model 4 subdivision plane width 66*height 40 | 6.60 | 6.60 | 4 | 174.240 | 29 |
| C25 model 4 subdivision plane width 70*height 10 | 7 | 7 | 1 | 49 | 13 |
| C26 model 4 subdivision plane width 70*height 15 | 7 | 7 | 1.80 | 88.200 | 18 |
| C27 model 4 subdivision plane width 70*height 21 | 7 | 7 | 2.10 | 102.900 | 22 |
| D1 6-point speaker width 63*height 16 | 6.30 | 6.30 | 1.60 | 63.504 | 7 |
| D2 6-point speaker width 63*height 19 | 6.30 | 6.30 | 1.90 | 75.411 | 10 |
| D3 6-point speaker width 69*height 24 | 6.90 | 6.90 | 2.40 | 114.264 | 13 |
| D4 6-point speaker width 69*height 27 | 6.90 | 6.90 | 2.70 | 128.547 | 18 |
| D5 6-point speaker width 78*height 30 | 7.80 | 7.80 | 3 | 182.520 | 23 |
| D6 model 6 split plane width 60*height 10 | 6 | 6 | 1 | 36 | 12 |
| D7 model 6 split plane width 60*height 15 | 6 | 6 | 1.50 | 54 | 14 |
| D8 model 6 split plane width 60*height 18 | 6 | 6 | 1.80 | 64.800 | 12 |
| D9 model 6 split plane width 60*height 25 | 6 | 6 | 2.50 | 90 | 17 |
| D10 model 6 split plane width 66*height 30 | 6 | 6 | 3 | 108 | 24 |
| D11 model 6 split plane width 66*height 35 | 6.60 | 6.60 | 3.50 | 152.460 | 24 |
| D12 model 6 split plane width 66*height 40 | 6.60 | 6.60 | 4 | 174.240 | 33 |
| D13 model 6 split plane width 70*height 21 | 7 | 7 | 2.10 | 102.900 | 20 |
| D14 model 6 split plane width 80*height 19 | 8 | 8 | 1.90 | 121.600 | 23 |
| D15 6-point arc surface width 63*height 8 | 6.30 | 6.30 | 0.80 | 31.752 | 8 |
| D16 6-point arc surface width 69*height 8 | 6.90 | 6.90 | 0.80 | 38.088 | 12 |
| D17 6-point arc surface width 68*height 13 | 6.80 | 6.80 | 1.30 | 60.112 | 19 |
| D18 model 6 split plane width 70*height 10 | 7 | 7 | 1 | 49 | 15 |
| D20 model 6 points square, width 59*height 19 | 5.90 | 5.90 | 1.90 | 66.139 | 19 |
| D21 model 6 split plane width 70*height 50 | 7 | 7 | 5 | 245 | 34 |
| D22 model 6 split plane width 80*height 25 | 8 | 8 | 2.50 | 160 | 30 |
| D23 model 6 split plane width 80*height 30 | 8 | 8 | 3 | 192 | 29 |
| D24 28-hole plane width 80*height 6 | 8 | 8 | 0.60 | 38.400 | 27 |
| D25 model 6 split plane width 80*height 35 | 8 | 8 | 3.50 | 224 | 34 |
| D26 model 6 split plane width 80*height 40 | 8 | 8 | 4 | 256 | 39 |
| D27 model 6 split plane width 66*height 25 | 6.60 | 6.60 | 2.50 | 108.900 | 21 |
| D28 model 6 split plane width 70*height 25 | 7 | 7 | 2.50 | 122.500 | 23 |
| D29 model 6 split plane width 100*height 25 | 10 | 10 | 2.50 | 250 | 50 |
| D30 model 6 split plane width 100*height 30 | 10 | 10 | 3 | 300 | 57 |
| E1 1-inch curved surface width 69*height 9 | 6.90 | 6.90 | 0.90 | 42.849 | 11 |
| E2 1-inch curved surface width 76*height 15 | 7.60 | 7.60 | 1.50 | 86.640 | 14 |
| E4 1-inch flat width 70*height 10 | 7 | 7 | 1 | 49 | 23 |
| E5 1-inch flat width 60*height 18 | 6 | 6 | 1.80 | 64.800 | 11 |
| E6 1-inch flat width 60*height 25 | 6 | 6 | 2.50 | 90 | 16 |
| E7 1-inch flat width 66*height 30 | 6.60 | 6.60 | 3 | 130.680 | 21 |
| E8 1-inch flat width 66*height 40 | 6.60 | 6.60 | 4 | 174.240 | 33 |
| E9 1-inch flat width 80*height 19 | 8 | 8 | 1.90 | 121.600 | 22 |
| E10 1-inch speaker width 78*height 30 | 7.80 | 7.80 | 3 | 182.520 | 22 |
| E11 1-inch flat width 80*height 6 | 8 | 8 | 6 | 384 | 14 |
| E12 1-inch flat width 80*height 25 | 8 | 8 | 2.50 | 160 | 27 |
| E13 1-inch flat width 80*height 30 | 8 | 8 | 3 | 192 | 32 |
| B2 model 16 holes width 50*height 10 | 5 | 5 | 1 | 25 | 7 |
| B3 model 15 holes width 56*height 32 | 5.60 | 5.60 | 3.20 | 100.352 | 15 |
| B4 model 17 holes width 56*height 32 | 5.60 | 5.60 | 3.20 | 100.352 | 14 |
| C3 model 4 subdivision plane width 46*height 5 | 4.60 | 4.60 | 0.50 | 10.580 | 6 |
| C4 4-point arc surface width 50*height 12 | 5 | 5 | 1.20 | 30 | 7 |
| C5 model 4 subdivision plane width 52*height 7 | 5.20 | 5.20 | 0.50 | 13.520 | 6 |
Products related to this item
Accessories, consumables & compatible items for your order
Best Sellers in this Category
Top-selling & most inquired products from the same category
In Stock & On Shipment Items
Ready to ship immediately — urgent restock & mixed pallets